2013 Race Results

Race2thepoint 5K

Scarborough, ME, March 30, 2013

[Age Group Awards | Age Group Results ]

Overall Results

For more race information, see 5K Sports Race Management.

                                                                     Page 1
Race2The Point 5K     
Saturday March 30, 2013       
Scarboorough, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com   207-865-4501  Fiveksport.com  Running4Free.com
Place Name                Ag S City               St No. Time    Pace  
===== =================== == = ================== == === ======= ===== 
1 Christopher Harmon  25 M Scarborough        ME 827   16:12  5:13 
2 RYAN METIVIER       37 M AUBURN             ME 259   17:47  5:44 
3 JAMES HARRIGAN      46 M                    NH 264   18:13  5:52 
4 JOZEF GALLOT        26 M SCARBOROUGH        ME 288   19:02  6:08 
5 Devin Anderson      30 M South Portland     ME 511   19:09  6:10 
6 Zach Boyce          28 M Portland           ME 651   19:20  6:14 
7 BRUCE GOODWIN       37 M SCARBOROUGH        ME 905   19:47  6:22 
8 Jennifer Sawyer     37 F Buxton             ME 680   19:54  6:25 
9 BOB HARTLEY         46 M SACO               ME 261   19:56  6:25 
10 BRETT WOLFGRAM      40 M SCARBOROUGH        ME 296   19:58  6:26 
11 STEPHEN SPONSELLER  40 M SCARBOROUGH        ME 278   20:00  6:27 
12 Drew Guthrie        43 M Cape Elizabeth     ME 724   20:05  6:28 
13 JOSHUA WOLFGRAM     35 M                    ME 907   20:38  6:39 
14 Peter DeWitt        46 M Gorham             ME 813   20:46  6:41 
15 Mark Koenigs        49 M Old Orchard Beach  ME 784   21:04  6:47 
16 Matthew Hayn        36 M Scarborough        ME 541   21:13  6:50 
17 Shane Eherts        22 M Orono              ME 766   21:26  6:54 
18 Keri Bassingthwaite 34 F Nottingham         NH 819   21:42  7:00 
19 Brett Stevens       13 M Sanbornville       NH 761   21:55  7:04 
20 WENDY BOWDEN        37 F SO PORTLAND        ME 715   22:06  7:07 
21 Noah Perlut         38 M Scarborough        ME 735   22:12  7:09 
22 EMILY FARMER        27 F ANDOVER            MA 244   22:17  7:11 
23 REBECCA MILLER      33 F SCARBOROUGH        ME 509   22:20  7:12 
24 Nathan Paradis      25 M Biddeford          ME 633   22:21  7:12 
25 Tony LeBlanc        43 M Saco               ME 786   22:22  7:12 
26 Faye Maier          36 F Scarborough        ME 526   22:24  7:13 
27 CHRISTOPHER MUNCIO  44 M NO. YARMOUTH       ME 253   22:28  7:14 
28 Glenn Jones         49 M Saco               ME 762   22:42  7:19 
29 CHRIS GERARDIN      31 M BUXTON             ME 913   22:53  7:22 
30 WIL HASSELMANN      28 M BANGOR             ME 914   22:57  7:23 
31 Terrance Hartford   39 M South Portland     ME 592   22:59  7:24 
32 Elizabeth Stockwell 37 F Scarborough        ME 688   23:01  7:25 
33 RALPH FLETCHER      62 M AUBURN             ME 270   23:04  7:26 
34 Gary Nadeau         52 M Biddeford          ME 625   23:08  7:27 
35 Stephen Oli Oliver  40 M Scarborough        ME 816   23:12  7:28 
36 Anne LaPierre       38 F Gorham             ME 581   23:15  7:29 
37 JOHN ARSENAULT      47 M SCARBOROUGH        ME 901   23:17  7:30 
38 Daniel King         52 M Kennebunk          ME 770   23:19  7:31 
39 Sophia Mayone       14 F South Portland     ME 773   23:31  7:34 
40 Ezzquiel Velez Lope 21 M Biddeford          ME 626   23:32  7:35 
41 ISABELLA PAWLOSKI   10 F FALMOUTH           ME 263   23:33  7:35 
42 Michael Nourse      40 M Old Orchard Beach  ME 664   23:36  7:36 
43 MORGAN SWINBURNE    30 F SCARBOROUGH        ME 281   23:37  7:36 
44 Daniel Hanson       39 M South Paris        ME 695   23:39  7:37 
45 Sean Theriault      26 M Boston             MA 591   23:51  7:41 
46 Kevin Lamson        40 M Portland           ME 787   24:00  7:44 
47 Dave Parkhurst      60 M Boothbay           ME 597   24:03  7:45 
48 DANIEL ROBERGE      47 M                    NH 916   24:08  7:46 
49 ANDREW BURBANK      52 M YARMOUTH           ME 286   24:13  7:48 
50 Nathan Slocum       42 M Portland           ME 801   24:17  7:49 
Page 2
Race2The Point 5K     
Saturday March 30, 2013       
Scarboorough, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com   207-865-4501  Fiveksport.com  Running4Free.com
Place Name                Ag S City               St No. Time    Pace  
===== =================== == = ================== == === ======= ===== 
51 KADE WOOLVERTON     13 M SCARBOROUGH        ME 276   24:18  7:50 
52 Timothy Killiard    42 M Scarborough        ME 519   24:19  7:50 
53 Julie Ricardi       52 F New Gloucester     ME 514   24:20  7:50 
54 Bryce Beeler         8 M Scarborough        ME 686   24:23  7:51 
55 Connor LaBonte      12 M Scarborough        ME 641   24:25  7:52 
56 Stan Gregory        34 M Ringgold           GA 599   24:29  7:53 
57 Lauren Howard       23 F Kennebunk          ME 710   24:38  7:56 
58 Tabor Badger        40 F Scarborough        ME 534   24:40  7:57 
59 MICHAEL KOPP        46 M STILLURNTEN        NY 249   24:56  8:02 
60 Janelle Day         19 F scarborough        ME 663   24:58  8:03 
61 Kevin Shea          54 M Biddeford          ME 629   25:00  8:03 
62 Angela Boucher      29 F Westbrook          ME 690   25:01  8:03 
63 Paul Yates          62 M Pemaquid           ME 559   25:07  8:05 
64 MIHAEL ORR          53 M SCARBOROUGH        ME 285   25:12  8:07 
65 Elaine Volan        44 F Scarborough        ME 742   25:15  8:08 
66 SAM KANE            47 F                       821   25:16  8:08 
67 MARIE VESELSKY      59 F                    NH 271   25:17  8:09 
68 JORDAN RICH         25 M WINDHAM            ME 909   25:20  8:10 
69 Sean Kelly          37 M Steep Falls        ME 598   25:21  8:10 
70 Josh Parenteau      38 M Scarborough        ME 523   25:31  8:13 
71 Lindsey Teter       36 F Portland           ME 719   25:33  8:14 
72 Lisa Beeler         32 F Scarborough        ME 685   25:34  8:14 
73 KATHY HARVEY        34 F SCARBOROUGH        ME 246   25:37  8:15 
74 DONNA JOHNSON       43 F SPRINGVALE         ME 267   25:40  8:16 
75 Ashley Nesbit       27 F Bowdoin            ME 796   25:41  8:16 
76 ANDREW BOWDEN       55 M SO PORTLAND        ME 716   25:43  8:17 
77 DAVE MOODY          50 M                    ME 262   25:47  8:18 
78 SEBASTIAN OSBORNE   14 M SCARBOROUGH        ME 273   25:50  8:19 
79 Anthony Simpson     17 M Sanford            ME 656   25:52  8:20 
80 Jessica Sherwood    33 F Cape Neddick       ME 824   25:55  8:21 
81 Carrie Scoville     36 F Scarborough        ME 726   25:57  8:21 
82 Tiffany Libby       32 F Scarborough        ME 755   25:57  8:22 
83 brent graham        43 M cape elizabeth     ME 741   25:58  8:22 
84 sean ryan           49 M Scarborough        ME 679   25:59  8:22 
85 Lori McKeown        42 F Scarborough        ME 713   26:00  8:23 
86 Joel French         30 M Scarborough        ME 569   26:01  8:23 
87 Charles Sawyer      71 M Norridgewock       ME 739   26:02  8:23 
88 George Cookson      51 M Scarborough        ME 666   26:04  8:24 
89 ABIGAIL VAN NOTO    20 F SCARBOROUGH        ME 912   26:09  8:25 
90 James Baum          26 M Falmouth           ME 721   26:11  8:26 
91 Shauna Franklin     31 F Scarborough        ME 683   26:15  8:27 
92 Karen Martin        42 F Scarborough        ME 576   26:16  8:28 
93 Meagan Smith        31 F Saco               ME 546   26:17  8:28 
94 Mike Foshay         43 M Scarborough        ME 733   26:23  8:30 
95 Hannah Martin       10 F Scarborough        ME 577   26:28  8:31 
96 Atoka Dumont        51 F North Waterboro    ME 627   26:29  8:32 
97 Jorie Kasper        36 F Scarborough        ME 532   26:31  8:32 
98 PAMELA BALDWIN      51 F GORHAM             ME 294   26:33  8:33 
99 Penny Ducharme      41 F New Gloucester     ME 520   26:34  8:34 
100 NICHOLAS CRONIN     16 M                    ME 911   26:37  8:34 
Page 3
Race2The Point 5K     
Saturday March 30, 2013       
Scarboorough, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com   207-865-4501  Fiveksport.com  Running4Free.com
Place Name                Ag S City               St No. Time    Pace  
===== =================== == = ================== == === ======= ===== 
101 CINDY HARRIS        47 F WINDHAM            ME 284   26:38  8:35 
102 Jonathan Degner     32 M Saco               ME 639   26:39  8:35 
103 Jeni Seymour        56 F Yarmouth           ME 530   26:39  8:35 
104 Hailee Mulherin     20 F Leeds              ME 696   26:42  8:36 
105 Miranda Henning     47 F Falmouth           ME 545   26:45  8:37 
106 John Howe           78 M Waterford          ME 802   26:45  8:37 
107 JESSICA DANIELSON   25 F CAPE ELIZABETH     ME 908   26:46  8:37 
108 Kaleigh Scoville    14 F Scarborough        ME 760   26:47  8:38 
109 Jonathan Becker     41 M Cumberland Foresid ME 822   26:49  8:38 
110 Dagmar Klosenski    45 F Hollis Center      ME 517   26:51  8:39 
111 Stacey Neumann      35 F Scarborough        ME 734   26:53  8:39 
112 CHRISTINA CRONIN    25 F SCARBOROUGH        ME 910   26:59  8:41 
113 RYAN BRADSHAW       28 M CALGERY            AB 906   27:07  8:44 
114 David Washburn      58 M West Chesterfield  NH 782   27:09  8:45 
115 Emily Randrup       18 F West Chesterfield  NH 781   27:13  8:46 
116 David Laliberte     31 M South portland     ME 810   27:16  8:47 
117 LINDA JOHNSON        9 F SPRINGVALE         ME 268   27:17  8:47 
118 JOE WAGNER          56 M LYMAN              ME 902   27:19  8:48 
119 Kimberly French     32 F Scarborough        ME 568   27:21  8:48 
120 THOMAS KROUSLAUP    13 M                    ME 272   27:25  8:50 
121 IAN WEIDNER         51 M SCARBOROUGH        ME 282   27:28  8:51 
122 DEBBIE TIRRELL      38 F SCARBOROUGH        ME 280   27:36  8:53 
123 Tim Durgan          44 M Saco               ME 658   27:37  8:54 
124 HEIDI PERKINS       34 F CAPE ELIZABETH     ME 279   27:39  8:54 
125 Ryan Norfleet       34 M Scarborough        ME 616   27:41  8:55 
126 Nicholas Martin     12 M Scarborough        ME 794   27:42  8:55 
127 Ily Libby           14 F Scarborough        ME 756   27:47  8:57 
128 ALLISON STACEY      11 F METHUEN            MA 257   27:52  8:58 
129 Toby Martin          8 M Scarborough        ME 578   27:53  8:59 
130 Richard Golojuch    56 M Scarborough        ME 606   27:53  8:59 
131 RIA TARANKO         10 F SACO               ME 295   27:58  9:00 
132 ANDREW TARANKO      39 M SACO               ME 293   27:59  9:01 
133 KIRSTEN GOWER       41 F                    ME 291   28:03  9:02 
134 Jeff Jordan         41 M Rockland           ME 788   28:06  9:03 
135 Lisa Bailey         33 F Scarborough        ME 720   28:11  9:05 
136 Mandy Cyr           36 F Hollis Center      ME 533   28:22  9:08 
137 Josh Moore          38 M Scarborough        ME 582   28:26  9:09 
138 Claire Schmoll      54 F Lisbon             ME 610   28:28  9:10 
139 DEBRA BUNCE         42 F SCARBOROUGH        ME 283   28:35  9:12 
140 Trevor Parenteau    10 M Scarborough        ME 525   28:38  9:13 
141 Sonia Thompson      50 F Westbrook          ME 510   28:41  9:14 
142 ashley turcotte     25 F saco               ME 764   28:43  9:15 
143 Bob Convery         66 M Scarborough        ME 727   28:44  9:15 
144 Alison Reddy        23 F South Portland     ME 798   28:44  9:15 
145 Kevin Shea          38 M Scarborough        ME 556   28:45  9:16 
146 Elizabeth Chalmers  35 F Scarborough        ME 723   28:46  9:16 
147 Sarah Randall       58 F South Portlant     ME 687   28:47  9:16 
148 MARK FOLEY          55 M BIDDEFORD          ME 722   28:50  9:17 
149 Julie Williams      43 F Shapleigh          ME 536   28:52  9:18 
150 Madeleine DeWitt    14 F Gorham             ME 814   28:56  9:19 
Page 4
Race2The Point 5K     
Saturday March 30, 2013       
Scarboorough, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com   207-865-4501  Fiveksport.com  Running4Free.com
Place Name                Ag S City               St No. Time    Pace  
===== =================== == = ================== == === ======= ===== 
151 HARRISON OSBORNE    12 M SCARBOROUGH        ME 274   29:07  9:23 
152 Pamela Kenney       42 F Scarborough        ME 507   29:09  9:23 
153 Cindy Parenteau     38 F Scarborough        ME 524   29:10  9:24 
154 Kim Wallace         27 F South Portland     ME 648   29:12  9:24 
155 Joan Gallant        54 F Westbrook          ME 689   29:14  9:25 
156 Tim Proctor         37 M Cape Elizabeth     ME 674   29:17  9:26 
157 SARAH WISSLER       27 F PORTLAND           ME 265   29:25  9:28 
158 Jennifer Goff       41 F Scarborough        ME 537   29:31  9:30 
159 Lori Lareau         46 F Saco               ME 630   29:40  9:33 
160 HEATHER CUZZI       33 F SCARBOROUGH        ME 266   29:41  9:34 
161 Laurie Hayden       37 F South China        ME 776   29:43  9:34 
162 Aaron Hayden        36 M S0. China          ME 777   29:44  9:34 
163 Joanna Krouskup     42 F Scarborough        ME 547   29:45  9:35 
164 Michelle Pepler     37 F Scarborough        ME 564   29:47  9:35 
165 April Potvin        32 F Lewiston           ME 795   29:47  9:36 
166 Nicole Petit        36 F Portland           ME 765   29:49  9:36 
167 Kari Dufresne       23 F cape elizabeth     ME 571   29:55  9:38 
168 CAROL TARANKO       38 F SACO               ME 292   29:58  9:39 
169 Jacey Keller        23 F Old Orchard Beach  ME 513   30:05  9:41 
170 Kristen Rodriguez   34 F Scarborough        ME 567   30:06  9:42 
171 Caitlin Thompson    27 F Westbrook          ME 539   30:13  9:44 
172 Ray Arbour          38 M Windham            ME 673   30:20  9:46 
173 FRED WADE           55 M SO. PORTLAND       ME 277   30:21  9:46 
174 Lori Peeples        38 F Windham            ME 670   30:22  9:47 
175 Judy LaFlamme       49 M Biddeford          ME 628   30:27  9:48 
176 John Salvato        54 M Winslow            ME 767   30:30  9:49 
177 Sheri Tulloch       42 F Scarborough        ME 668   30:32  9:50 
178 william Coffin      65 M Harpswell          ME 531   30:34  9:51 
179 Mark Hodsdon        58 M Gorham             ME 752   30:39  9:52 
180 Janis Moore         55 F Lisbon             ME 596   30:44  9:54 
181 Joanne Abrams       58 F Scarborough        ME 825   30:45  9:54 
182 REBECCA HARDEN      29 F KENNEBUNK          ME 299   30:46  9:55 
183 Kimberly Gambardell 38 F Scarborough        ME 631   30:48  9:55 
184 NICOLE CARVEY       41 F SCARBOROUGH        ME 269   30:48  9:55 
185 Susan Blanche       30 F Scarborough        ME 620   30:54  9:57 
186 Kerry McBride       44 F Saco               ME 751   30:57  9:58 
187 Kate Carpenter      33 F Scaroborough       ME 538   31:00  9:59 
188 Kari Flannery       40 F Scarborough        ME 642   31:05 10:00 
189 Karen MacLeod       37 F South Portland     ME 711   31:19 10:05 
190 Johanna Becker      41 F Cumberland Foresid ME 823   31:24 10:07 
191 Tara Golzbein       30 F Saco               ME 595   31:26 10:07 
192 Christian Ducharme  11 M New Gloucester     ME 522   31:28 10:08 
193 JESSICA MCCULLOUGH  35 F                    CT 251   31:32 10:09 
194 AMBER ROINSON       22 F TURNER             ME 298   31:33 10:10 
195 ANDREW GOYETTE      29 M TURNER             ME 297   31:34 10:10 
196 Cindy Convery       50 F Scarborough        ME 728   31:35 10:10 
197 Ashley Picard       26 F Old Orchard Beach  ME 640   31:40 10:12 
198 Elicia Tilsley      27 F Greenwood          ME 691   31:46 10:14 
199 Jaclyn Chaplin      35 F Saco               ME 783   32:00 10:18 
200 amie boucher        39 F westbrook          ME 815   32:03 10:19 
Page 5
Race2The Point 5K     
Saturday March 30, 2013       
Scarboorough, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com   207-865-4501  Fiveksport.com  Running4Free.com
Place Name                Ag S City               St No. Time    Pace  
===== =================== == = ================== == === ======= ===== 
201 Andrea Killiard     43 F Scarborough        ME 518   32:14 10:23 
202 Brigid MGovern      27 F Westbrook          ME 644   32:16 10:24 
203 Rachel Driscoll     35 F Scarborough        ME 775   32:17 10:24 
204 Donald Pruyne       56 M Greenwood          ME 623   32:18 10:24 
205 Nikki Mulherin      23 F South Portland     ME 757   32:23 10:26 
206 Kevin Brayley       25 M Westbrook          ME 609   32:24 10:26 
207 Heather Mitchell    39 F saco               ME 714   32:25 10:26 
208 jasmine borden      33 F Portland           ME 763   32:26 10:27 
209 KELBY WOOLVERTON    11 F SCARBOROUGH        ME 275   32:27 10:27 
210 Sheryl Flannery     46 F Scarborough        ME 528   32:28 10:27 
211 Asa Ducharme         9 M New Gloucester     ME 521   32:29 10:28 
212 Paula Sawyer        63 F Norridgewock       ME 738   32:31 10:28 
213 Kim Lozeau          50 F Saco               ME 750   32:32 10:29 
214 Jessica Brown       40 F Scarborough        ME 749   32:33 10:29 
215 Magan Hanson        33 F South Paris        ME 694   32:34 10:29 
216 Amanda Paradis      23 F Biddeford          ME 635   32:39 10:31 
217 Amy Sherman         28 F Yarmouth           ME 671   32:43 10:32 
218 James Weber         54 M Kennebunk          ME 553   32:45 10:33 
219 AUDIE HARRIS        51 F SCARBOROUGH        ME 245   32:46 10:33 
220 Lindsay Arbour      36 F Windham            ME 672   33:00 10:38 
221 Ashley O'Brien      11 F Scarborough        ME 736   33:01 10:38 
222 ELIOT POMERLEAU     11 M SCARBOROUGH        ME 255   33:02 10:38 
223 Unknown Runner                                   0   33:02 10:38 
224 Pat O'Brien         39 M Scarborough        ME 737   33:03 10:39 
225 Stacey Nightingale  41 F Saco               ME 682   33:08 10:40 
226 Laurel LaBonte      43 F Scarborough        ME 643   33:13 10:42 
227 GRACE PETTINGILL    10 F SCARBOROUGH        ME 289   33:17 10:43 
228 Marlene Costa       49 F Falmouth           ME 665   33:31 10:48 
229 George Keim         41 M Scarborough        ME 548   33:34 10:49 
230 Patty Wood          57 F Cape Elizabeth     ME 585   33:35 10:49 
231 Bill Reichl         29 M Arundel            ME 743   33:37 10:49 
232 Melissa Cookson     47 F Scarborough        ME 667   33:39 10:50 
233 Dillen White        37 F Portland           ME 602   33:40 10:51 
234 Jill Falkenberg     28 F Portland           ME 563   33:41 10:51 
235 Adele Drew          33 F Scarborough        ME 697   33:43 10:51 
236 Elle Drew           10 F Scarborough        ME 698   33:44 10:52 
237 Elizabeth Mason     28 F SCARBOROUGH        ME 612   33:47 10:53 
238 Cassie Pelletier    38 F Gorham             ME 638   33:58 10:56 
239 Holly Durgan        15 F Saco               ME 659   34:00 10:57 
240 Kathryn Hawkins     31 F Scarborough        ME 746   34:13 11:01 
241 Paula Taylor        47 F North Easton       MA 745   34:18 11:03 
242 Harry Dumont        57 M North Waterboro    ME 636   34:24 11:05 
243 Mark Pepler         38 M Scarborough        ME 565   34:28 11:06 
244 Denine Leeman       45 F Scarborough        ME 605   34:44 11:11 
245 AVERY PETTINGIL      7 F SCARBOROUGH        ME 287   34:47 11:12 
246 TINA PETTINGILL     42 F SCARBOROUGH        ME 290   34:48 11:12 
247 EMMA GOODWIN         8 F SCARBOROUGH        ME 917   34:51 11:13 
248 Melanie Cogan       37 F Scarborough        ME 574   34:53 11:14 
249 HANNAH GOODWIN      36 F SCARBOROUGH        ME 904   34:56 11:15 
250 Dawn Laverriere     39 F Biddeford          ME 708   35:22 11:23 
Page 6
Race2The Point 5K     
Saturday March 30, 2013       
Scarboorough, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com   207-865-4501  Fiveksport.com  Running4Free.com
Place Name                Ag S City               St No. Time    Pace  
===== =================== == = ================== == === ======= ===== 
251 Charlie Reichl      56 M Scarborough        ME 744   35:22 11:23 
252 Kristina Dean       41 F Scarborough        ME 619   35:23 11:24 
253 Kelly Clark         49 F Kennebunk          ME 554   35:24 11:24 
254 Joseph Ingream      40 M Scrarborough       ME 566   35:47 11:31 
255 Jean Berg           58 F South Portland     ME 800   36:02 11:36 
256 Sarah Adams         38 F Kennebunkport      MA 732   36:03 11:37 
257 mary holbrook       49 F saco               ME 817   36:06 11:38 
258 KATIE CARROLL       21 F MESA               AZ 260   36:11 11:39 
259 Jane Leng           43 F Scarborough        ME 600   36:12 11:39 
260 Jamie Nohr          36 F Falmouth           ME 589   36:17 11:41 
261 Latifa Sweri-Fakhou 40 F Scarborough        ME 820   36:18 11:41 
262 Jen Martin          40 F Scarborough        ME 747   36:20 11:42 
263 Rebecca McAleney    39 F South Portland     ME 590   36:42 11:49 
264 Jennifer Fisher     38 F Cape Elizabeth     ME 593   36:43 11:49 
265 Bill Vickerson      61 M Scarborough        ME 812   36:44 11:50 
266 NOELLE TEAGUE       28 F SO. PORTLAND       ME 903   36:48 11:51 
267 Elizabeth Campbell  50 F Scarborough        ME 790   36:50 11:52 
268 Gretchen Reynolds   38 F Scarborough        ME 753   36:53 11:53 
269 Stacey Ingream      38 F Scarborough        ME 637   37:12 11:59 
270 Kate Merrow         32 F Gorham             ME 808   37:13 11:59 
271 Peter Merrow        33 M Gorham             ME 809   37:15 12:00 
272 Megan Smetana       34 F South Portland     ME 570   37:21 12:02 
273 Catherine Daniels   42 F Scarborough        ME 758   37:23 12:02 
274 Andrew Reddy        49 M South Portland     ME 797   37:42 12:08 
275 ELAINE RICHER       69 F SCARBOROUGH        ME 300   37:52 12:11 
276 Sarah Mears         28 F South Portland     ME 702   38:07 12:16 
277 Erika Stoddard      44 F Scarborough        ME 505   38:36 12:26 
278 Sherry Cavallaro    60 F South Portland     ME 791   38:41 12:27 
279 Mary Jane Richards  44 F Portland           ME 675   38:46 12:29 
280 Laila Hitchcock     40 F Westbrook          ME 754   39:22 12:40 
281 Richard Coventry    59 M Westport island    ME 614   39:26 12:42 
282 Joanna Spotts       35 F Yarmouth           ME 785   39:32 12:44 
283 Jaimee Watts        38 F Portland           ME 718   39:43 12:47 
284 erica Bly           32 F scarborough        ME 778   39:53 12:51 
285 Kathy Savage        38 F South Portland     ME 779   39:54 12:51 
286 Linda Shea          54 F Biddeford          ME 624   40:34 13:04 
287 Jenique Tairne      36 F South Portland     ME 594   40:38 13:05 
288 dennis beckwith     69 M scarborough        ME 780   40:39 13:05 
289 Jayme Ferree        28 F Scarborough        ME 555   40:55 13:11 
290 Wyatt Martin         6 M Scarborough        ME 579   40:58 13:12 
291 Glenn Martin        42 M Scarborough        ME 580   40:59 13:12 
292 Mary-Lin Simpson    41 F Sanford            ME 657   41:09 13:15 
293 Don Patch           62 M Chelmsford         MA 550   41:26 13:21 
294 Christie Paul       23 F Falmouth           ME 611   41:30 13:22 
295 MEGAN RANDALL        9 F SCARBOROUGH        ME 256   41:32 13:22 
296 Stephanie Randall   40 F Scarborough        ME 501   41:33 13:23 
297 NADEGE UWINEZA      33 F WESTBROOK          ME 258   41:49 13:28 
298 Katie Murphy        32 F Hampton            NB 804   41:57 13:30 
299 Katti Robichaud     42 F Portland           ME 649   42:06 13:33 
300 Nancy Patch         65 F Chelmsford         MA 551   43:15 13:56 
Page 7
Race2The Point 5K     
Saturday March 30, 2013       
Scarboorough, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com   207-865-4501  Fiveksport.com  Running4Free.com
Place Name                Ag S City               St No. Time    Pace  
===== =================== == = ================== == === ======= ===== 
301 Kerry Lee Hall      43 F Scarborough        ME 811   43:26 13:59 
302 Jennifer Mazurek    40 F Rockland           ME 803   43:46 14:06 
303 Tammy Barrows       40 F Westbrook          ME 706   43:46 14:06 
304 Michelle Janosik    49 F Windham            ME 725   43:46 14:06 
305 CORNELIA MULLER     57 F SCARBOROUGH        ME 700   43:46 14:06 
306 MEGAN BRACKETT      28 F falmouth           ME 701   43:46 14:06 
307 Lisa Giles          38 F N Waterboro        ME 699   43:46 14:06 
308 Karyn Dowty         35 F Biddeford          ME 759   43:57 14:09 
309 Patricia Schild     52 F Scarborough        ME 805   45:11 14:33 
310 Peter Schild        59 M Scarborough        ME 806   45:11 14:33 
311 M.C. Williamson     50 F Yarmouth           ME 561   45:11 14:33 
312 Rachel Mackie       31 F South Portland     ME 608   46:08 14:51 
313 Ethan Johnson       18 M Portland           ME 678   46:08 14:51 
314 Julie Salvato       25 F Scarborough        ME 769   46:20 14:55 
315 Susan Childs        54 F Winslow            ME 768   46:20 14:55 
316 Beth Quirk          49 F Scarborough        ME 709   47:20 15:15 
317 Debbie Sparks       42 F Saco               ME 704   47:20 15:15 
318 Bob Leger           37 M Scarborough        ME 587   47:50 15:24 
319 Philip Crawford     62 M Buckfield          ME 622   48:00 15:27 
320 PATTY PENLEY        56 F                    ME 252   48:00 15:27 
321 Kylie Richards      18 F Portland           ME 676   49:30 15:56 
322 Kenneth MacLeod     36 M South Portland     ME 705   49:59 16:06 
323 IMMA MACLEOD         8 F SO. PORTLAND       ME 250   49:59 16:06 
324 Cherie Sackville    50 F Scarborough        ME 826   49:59 16:06 
325 Nancy Golojuch      49 F Scarborough        ME 607   49:59 16:06 
326 Martha DeMeritt     34 F Sidney             ME 560   49:59 16:06 
327 Rebecca Leger       36 F Scarborough        ME 588   50:20 16:13 
328 Evan Perry           6 M Scarborough        ME 740   50:20 16:13 
329 STEPHANIE PERRY     41 F SCARBOROUGH        ME 254   50:20 16:13 
330 Lisa Howard         59 F Kennebunk          ME 703   51:50 16:42 
331 Colleen Wood        52 F Scarborough        ME 707   51:50 16:42 
332 Sayre Norfleet       8 F Scarborough        ME 617   52:40 16:58 
333 Laura Labbe         52 F Scarborough        ME 771   53:03 17:05 
334 Denise Blackman     56 F MEXICO             ME 662   54:08 17:26 
335 Lawrin Crispe       65 M Scarborough        ME 618   54:18 17:29 
336 Brandon Matthews    26 M Portland           ME 681   55:15 17:47 
337 Katie Richards      18 F Portland           ME 677   55:15 17:47 
338 Theresa Huck        53 F Portland           ME 502   55:15 17:47 
339 Joan Crawford       69 F Buckfield          ME 621   55:29 17:52 
340 Belinda Lavoie      43 F Auburn             ME 573   55:42 17:56